- Back to Home »
- Top DVD Ripper Ranked
Posted by : RAYPHOTOWORKS CIKARANG
Rabu, 05 Desember 2012
Top DVD Ripper Ranked
Product Name | Aiseesoft DVD Ripper | Tipard DVD Ripper | Cucusoft DVD Converter | Aiseesoft DVD Ripper for Mac | Tipard DVD Ripper for Mac | iSkysoft DVD Ripper for Mac |
Download Now | ||||||
Price | $35.00 | $40.00 | $39.95 | $45.00 | $42.00 | $39.00 |
Buy Now | ||||||
Our Ranking | 1 | 2 | 3 | 1 | 2 | 3 |
Overall Rating | ||||||
Purchase Proportion | 62.6% | 21.5% | 15.9% | 70.6% | 16.3% | 13.1% |
Rip Quality | ||||||
Decryption Power | ||||||
Feature Set | ||||||
Key Features | ||||||
Minutes to Finish DVD Ripping | ||||||
Rip DVD to Devices | ||||||
Convert DVD with restriction(CSS, Region, RCE, Sony ARccOS) | ||||||
Extract Audio | ||||||
Number of Output Formats | 400+ | 350+ | 350 | 400+ | 350+ | 350 |
Add Files Speed | ||||||
Conversion Speed | ||||||
Support Devices | 350+ | 300+ | 300 | 350+ | 300+ | 300 |
Easy to install | ||||||
Easy to use | ||||||
Additional | ||||||
Audio Track | ||||||
Subtitle | ||||||
Preview | ||||||
Snapshot | ||||||
Effect | ||||||
Trim | ||||||
Crop | ||||||
Watermarks | ||||||
Video Quality | ||||||
Audio Quality | ||||||
Video/Audio Settings | ||||||
Support Devices | ||||||
iPad 2 | ||||||
iPhone 4S | ||||||
Common players | ||||||
Support | ||||||
Help Document | ||||||
User Guide | ||||||
E-mail support | ||||||
Windows 7/Vista 2003/XP/2000/98 | ||||||
Macintosh OS X or higher | ||||||
Price | $35.00 | $40.00 | $39.95 | $45.00 | $42.00 | $39.00 |
Download Now | ||||||
Buy Now |